Officially Launched
Apple iPhone XS, iPhone XS Max, iPhone XR – Worldwide Pricing

Apple has officially unveiled the three new iPhones alongside the new Apple Watch Series 4. The Apple iPhone XS and iPhone XS Max came as the successors to last year’s iPhone X. Also, there is a cheaper iPhone X alternative with an LCD display and a single camera called iPhone XR. All three new iPhones are powered by the 7nm Apple A12 Bionic chip. While the Apple iPhone XS and iPhone XS Max will hit the markets later this month, the iPhone XR will be available from next month.
Apple is now offering an international warranty on iPhones. Since the 2018 iPhones don’t come cheap, look for the market with a cheaper price tag and try to pick one.
Apple iPhone XS Worldwide Pricing:
64GB | 256GB | 512GB | |
---|---|---|---|
USA | $ 999 | $ 1149 | $ 1349 |
UK | £ 999 | £ 1149 | £ 1349 |
Germany | € 1149 | € 1319 | € 1549 |
Australia | AUD $ 1629 | AUD $ 1879 | AUD $ 2199 |
Canada | CAD $ 1379 | CAD $ 1589 | CAD $ 1859 |
France | € 1159 | € 1329 | € 1559 |
Hong Kong | HKD $ 8599 | HKD $ 9899 | HKD $ 11,599 |
Japan^ | ¥ 112,800 | ¥ 129,800 | ¥ 152,800 |
Singapore | SG $ 1649 | SG $ 1889 | SG $ 2199 |
Italy | € 1189 | € 1359 | € 1589 |
New Zealand | NZ $ 1899 | NZ $ 2199 | NZ $ 2599 |
Sweden | Kr 12,795 | Kr 14,695 | Kr 17,195 |
Netherlands | € 1159 | € 1329 | € 1559 |
Spain | € 1159 | € 1329 | € 1559 |
Denmark | DKK 8,899 | DKK 10,249 | DKK 12,099 |
Ireland | € 1179 | € 1349 | € 1579 |
Norway | NOK 11,490 | NOK 13,290 | NOK 15,590 |
Luxembourg | € 1120.68 | € 1285.07 | € 1507.46 |
Austria | € 1149 | € 1319 | € 1549 |
Finland | € 1179 | € 1349 | € 1579 |
Belgium | € 1159 | € 1329 | € 1559 |
Portugal | € 1179 | € 1349 | € 1579 |
UAE | AED 4229 | AED 4859 | AED 5709 |
India | INR 99,900 | INR 114,900 | INR 134,900 |
China | CNY 8,699 | CNY 10,099 | CNY 11,899 |
Mexico | MXN 24,499 | MXN 28,199 | MXN 32,999 |
Apple iPhone XS Max Worldwide Pricing:
64GB | 256GB | 512GB | |
---|---|---|---|
USA | $ 1099 | $ 1249` | $ 1449 |
UK | £ 1099 | £ 1249 | £ 1449 |
Germany | € 1249 | € 1419 | € 1649 |
Australia | AUD $ 1799 | AUD $ 2049 | AUD $ 2369 |
Canada | CAD $ 1519 | CAD $ 1729 | CAD $ 1999 |
France | € 1259 | € 1429 | € 1659 |
Hong Kong | HKD $ 9499 | HKD $ 10,799 | HKD $ 12,499 |
Japan^ | ¥ 124,800 | ¥ 141,800 | ¥ 164,800 |
Singapore | SG $ 1799 | SG $ 2039 | SG $ 2349 |
Italy | € 1289 | € 1459 | € 1689 |
New Zealand | NZ $ 2099 | NZ $ 2399 | NZ $ 2799 |
Sweden | Kr 13,995 | Kr 15,895 | Kr 18,395 |
Netherlands | € 1259 | € 1429 | € 1659 |
Spain | € 1259 | € 1429 | € 1659 |
Denmark | DKK 9,799 | DKK 11,149 | DKK 12,999 |
Ireland | € 1279 | € 1449 | € 1679 |
Norway | NOK 12,690 | NOK 14,490 | NOK 16,790 |
Luxembourg | € 1217.39 | € 1381.76 | € 1604.15 |
Austria | € 1249 | € 1419 | € 1649 |
Finland | € 1279 | € 1449 | € 1679 |
Belgium | € 1259 | € 1429 | € 1659 |
Portugal | € 1279 | € 1449 | € 1679 |
UAE | AED 4649 | AED 5279 | AED 6129 |
India | INR 109,900 | INR 124,900 | INR 144,900 |
China | CNY 9,599 | CNY 10,999 | CNY 12,799 |
Mexico | MXN 26,999 | MXN 30,699 | MXN 35,499 |
Apple iPhone XR Worldwide Pricing:
64GB | 128GB | 256GB | |
---|---|---|---|
USA | $ 749 | $ 799 | $ 899 |
UK | £ 749 | £ 799 | £ 899 |
Germany | € 849 | € 909 | € 1019 |
Australia | AUD $ 1229 | AUD $ 1299 | AUD $ 1479 |
Canada | CAD $ 1029 | CAD $ 1099 | CAD $ 1239 |
France | € 859 | € 919 | € 1029 |
Hong Kong | HKD $ 6499 | HKD $ 6899 | HKD $ 7799 |
Japan^ | ¥ 84,800 | ¥ 90,800 | ¥ 101,800 |
Singapore | SG $ 1229 | SG $ 1299 | SG $ 1469 |
Italy | € 889 | € 949 | € 1059 |
New Zealand | NZ $ 1399 | NZ $ 1499 | NZ $ 1699 |
Sweden | Kr 9,495 | Kr 10,095 | Kr 11,395 |
Netherlands | € 859 | € 919 | € 1029 |
Spain | € 859 | € 919 | € 1029 |
Denmark | DKK 6699 | DKK 7149 | DKK 8049 |
Ireland | € 879 | € 939 | € 1049 |
Norway | NOK 8,690 | NOK 9,290 | NOK 10,490 |
Luxembourg | € 830.61 | € 888.62 | € 994.98 |
Austria | € 849 | € 909 | € 1019 |
Finland | € 879 | € 939 | € 1049 |
Belgium | € 859 | € 919 | € 1029 |
Portugal | € 879 | € 939 | € 1049 |
UAE | AED 3179 | AED 3389 | AED 3809 |
India | INR 76,900 | INR 81,900 | INR 91,900 |
China | CNY 6499 | CNY 6999 | CNY 7899 |
Mexico | MXN 18,499 | MXN 19,699 | MXN 22,199 |
^ – exclusive of tax