Connect with us

Officially Launched

Apple iPhone XS, iPhone XS Max, iPhone XR – Worldwide Pricing

Published

on

Apple has officially unveiled the three new iPhones alongside the new Apple Watch Series 4. The Apple iPhone XS and iPhone XS Max came as the successors to last year’s iPhone X. Also, there is a cheaper iPhone X alternative with an LCD display and a single camera called iPhone XR. All three new iPhones are powered by the 7nm Apple A12 Bionic chip. While the Apple iPhone XS and iPhone XS Max will hit the markets later this month, the iPhone XR will be available from next month.

Apple is now offering an international warranty on iPhones. Since the 2018 iPhones don’t come cheap, look for the market with a cheaper price tag and try to pick one.

Apple iPhone XS Worldwide Pricing:

64GB256GB512GB
USA$ 999$ 1149$ 1349
UK£ 999 £ 1149 £ 1349
Germany€ 1149€ 1319€ 1549
AustraliaAUD $ 1629AUD $ 1879AUD $ 2199
CanadaCAD $ 1379CAD $ 1589CAD $ 1859
France€ 1159€ 1329€ 1559
Hong KongHKD $ 8599HKD $ 9899HKD $ 11,599
Japan^¥ 112,800¥ 129,800¥ 152,800
SingaporeSG $ 1649SG $ 1889SG $ 2199
Italy€ 1189€ 1359€ 1589
New ZealandNZ $ 1899NZ $ 2199NZ $ 2599
SwedenKr 12,795Kr 14,695Kr 17,195
Netherlands€ 1159€ 1329€ 1559
Spain€ 1159€ 1329€ 1559
DenmarkDKK 8,899DKK 10,249DKK 12,099
Ireland€ 1179€ 1349€ 1579
NorwayNOK 11,490NOK 13,290NOK 15,590
Luxembourg€ 1120.68€ 1285.07 € 1507.46
Austria€ 1149€ 1319€ 1549
Finland€ 1179€ 1349€ 1579
Belgium€ 1159€ 1329€ 1559
Portugal€ 1179€ 1349€ 1579
UAE AED 4229AED 4859AED 5709
IndiaINR 99,900INR 114,900INR 134,900
ChinaCNY 8,699CNY 10,099CNY 11,899
MexicoMXN 24,499MXN 28,199MXN 32,999

Apple iPhone XS Max Worldwide Pricing:

64GB256GB512GB
USA$ 1099$ 1249`$ 1449
UK£ 1099 £ 1249 £ 1449
Germany€ 1249€ 1419€ 1649
AustraliaAUD $ 1799AUD $ 2049AUD $ 2369
CanadaCAD $ 1519CAD $ 1729CAD $ 1999
France€ 1259€ 1429€ 1659
Hong KongHKD $ 9499HKD $ 10,799HKD $ 12,499
Japan^¥ 124,800¥ 141,800¥ 164,800
SingaporeSG $ 1799SG $ 2039SG $ 2349
Italy€ 1289€ 1459€ 1689
New ZealandNZ $ 2099NZ $ 2399NZ $ 2799
SwedenKr 13,995Kr 15,895Kr 18,395
Netherlands€ 1259€ 1429€ 1659
Spain€ 1259€ 1429€ 1659
DenmarkDKK 9,799DKK 11,149DKK 12,999
Ireland€ 1279€ 1449€ 1679
NorwayNOK 12,690NOK 14,490NOK 16,790
Luxembourg€ 1217.39€ 1381.76 € 1604.15
Austria€ 1249€ 1419€ 1649
Finland€ 1279€ 1449€ 1679
Belgium€ 1259€ 1429€ 1659
Portugal€ 1279€ 1449€ 1679
UAE AED 4649AED 5279AED 6129
IndiaINR 109,900INR 124,900INR 144,900
ChinaCNY 9,599CNY 10,999CNY 12,799
MexicoMXN 26,999MXN 30,699MXN 35,499

Apple iPhone XR Worldwide Pricing:

64GB128GB256GB
USA$ 749$ 799$ 899
UK£ 749 £ 799 £ 899
Germany€ 849€ 909€ 1019
AustraliaAUD $ 1229AUD $ 1299AUD $ 1479
CanadaCAD $ 1029CAD $ 1099CAD $ 1239
France€ 859€ 919€ 1029
Hong KongHKD $ 6499HKD $ 6899HKD $ 7799
Japan^¥ 84,800¥ 90,800¥ 101,800
SingaporeSG $ 1229SG $ 1299SG $ 1469
Italy€ 889€ 949€ 1059
New ZealandNZ $ 1399NZ $ 1499NZ $ 1699
SwedenKr 9,495Kr 10,095Kr 11,395
Netherlands€ 859€ 919€ 1029
Spain€ 859€ 919€ 1029
DenmarkDKK 6699DKK 7149DKK 8049
Ireland€ 879€ 939€ 1049
NorwayNOK 8,690NOK 9,290NOK 10,490
Luxembourg€ 830.61€ 888.62 € 994.98
Austria€ 849€ 909€ 1019
Finland€ 879€ 939€ 1049
Belgium€ 859€ 919€ 1029
Portugal€ 879€ 939€ 1049
UAE AED 3179AED 3389AED 3809
IndiaINR 76,900INR 81,900INR 91,900
ChinaCNY 6499CNY 6999CNY 7899
MexicoMXN 18,499MXN 19,699MXN 22,199

^ – exclusive of tax

Advertisement

Copyright © 2022 PHONERADAR. Part of Digital World Solutions.