Comparison
Honor 7X vs Mi A1 vs Moto G5S Plus vs Billion Capture+ vs 10.or G – Specs Comparison

Honor has already confirmed to launch the Honor 7X smartphone in India in December. It is the successor to one of the most popular mid-range smartphones, Honor 6X. While there is no information about the exact launch date of the Honor 7X, the company might launch it alongside the rumored Honor 9 Pro (a.k.a Honor V10) on December 5th. The device was already unveiled in China and is on sale for 1599 Yuan (approx $240 / Rs. 15,700).
The Honor 7X launching in India will share same specifications as on the Chinese variant. However, we expect the company to come with an even more aggressive pricing. The Honor 9i with almost similar specifications is currently retailing at Rs. 17,999. Let’s compare the Honor 7X with the popular dual camera smartphones – Xiaomi Mi A1 and Moto G5S Plus.
Even Amazon (unconfirmed) and Flipkart also launched 10.or G and Billion Capture+ smartphones respectively. On the spec sheet, both these devices stand on par with the Honor 7X, Mi A1, & Moto G5S Plus. Below is the specifications comparison of all the five smartphones. Except for the Honor 7X, we also know the pricing of other four smartphones.
![]() | ![]() | ![]() | ![]() | ![]() |
|
---|---|---|---|---|---|
Honor 7X | Xiaomi Mi A1 | Moto G5S Plus | Flipkart Billion Capture+ | 10.or G (Tenor) | |
Display | 5.93" Full HD+ (2160 x 1080 Pixels) 18:9 Aspect Ratio | 5.5" Full HD (1920 x 1080 Pixels) 16:9 Aspect Ratio | 5.5" Full HD (1920 x 1080 Pixels) 16:9 Aspect Ratio | 5.5" Full HD (1920 x 1080 Pixels) 16:9 Aspect Ratio | 5.5" Full HD (1920 x 1080 Pixels) 16:9 Aspect Ratio |
Processor | 16nm Kirin 659 Octa-core Processor Mali T830 MP2 GPU | 14nm Snapdragon 625 Octa-core processor Adreno 506 GPU | 14nm Snapdragon 625 Octa-core processor Adreno 506 GPU | 14nm Snapdragon 625 Octa-core processor Adreno 506 GPU | 14nm Snapdragon 626 Octa-core processor Adreno 506 GPU |
RAM | 3GB/4GB | 4GB | 4GB | 3GB/4GB | 3GB/4GB |
Internal Storage | 32GB/64GB | 64GB | 64GB | 32GB/64GB | 32GB/64GB |
Rear Camera | 16MP + 2MP Bokeh Mode PDAF | 12MP + 12MP 2x Optical zoom PDAF | 13MP + 13MP f/2.0 Aperture Bokeh Mode | 13MP + 13MP f/2.0 Aperture PDAF | 13MP + 13MP f/2.0 Aperture PDAF |
Front Camera | 8MP f/2.0 Aperture | 5MP f/2.0 Aperture | 8MP f/2.0 Aperture | 8MP f/2.0 Aperture | 16MP f/2.0 Aperture |
Battery Capacity | 3340mAh | 3080mAh | 3000mAh | 3500mAh | 4000mAh |
Fast Charging | 5V/2A (10W) | 5V/2A (10W) | 5V/3A (15W) | 12V/1.5A (18W) | 5V/2A (10W) |
OS | Android 7.0 Nougat EMUI 5.1 | Android 7.1.2 Nougat Stock UI | Android 7.1 Nougat Stock UI | Android 7.1.2 Nougat Stock UI | Android 7.1.2 Nougat Stock UI |
Dimensions | 156.5 x 75.3 x 7.6 mm | 155.4 x 75.8 x 7.3 mm | 153.5 x 76.2 x 8.0 mm | 153 x 76.5 x 8.5 mm | 155 x 76 x 8.5 mm |
Weight | 165 grams | 165 grams | 168 grams | 176 grams | 170 grams |
Price | n/a | Rs. 14999 | Rs. 15999 | 3GB - Rs. 10999 4GB - Rs. 12999 | 3GB - Rs. 10999 4GB - Rs. 12999 |
Now, let’s guess the Indian pricing of the Honor 7X smartphone. I expect the base variant of the device to cost around Rs. 15,000. Share your opinion with us by commenting down below or tweet us at @PhoneRadarBlog.