PhoneRadar Explains
The Fastest Mobile Networks in US for 3G / 4G (Major Cities) in 2014

When we talk about the mobile networks in US, there are some big players competing with each other, and a couple of them which have a supreme position against the others are Verizon Wireless and T-Mobile. While the Verizon network provides excellent 4G LTE coverage, T-Mobile does a great job where the LTE network is not available, and if the device drops down to 3G network there, the T-mobile network provides better speeds on 3G. While these two give the best speed in most of the places, AT&T doesn’t do that bad in a few cities.
Check out the table below to see which mobile networks are the best at the particular cities in United States of America, and the particular download and upload speeds in average, on both 3G and LTE networks.
Best & Fastest Mobile Networks in US – 3G & 4G LTE
State | Best LTE network | Avg. LTE download speed | Avg. LTE upload speed | Best 3G network | Avg. 3G download speed | Avg. 3G upload speed |
Atlanta, GA | Verizon Wireless | 31 Mbps | 24 Mbps | T-Mobile | 0.6 Mbps | 0.5 Mbps |
Austin, TX | T-Mobile | – | – | T-Mobile | 11 Mbps | 1.5 Mbps |
Baltimore, MD | Verizon Wireless | 27 Mbps | 15 Mbps | T-Mobile | 6 Mbps | 1 Mbps |
Boston, MA | Verizon Wireless | 20 Mbps | 13 Mbps | T-Mobile | 6 Mbps | 1 Mbps |
Charlotte, NC | AT&T | 19 Mbps | 12 Mbps | T-Mobile | 11 Mbps | 1 Mbps |
Chicago, IL | Verizon Wireless | 22 Mbps | 9 Mbps | T-Mobile | 1 Mbps | 1 Mbps |
Dallas, TX | T-Mobile | 13 Mbps | 7 Mbps | T-Mobile | 6 Mbps | 1 Mbps |
Denver, CO | T-Mobile | 18 Mbps | 7 Mbps | T-Mobile | 7 Mbps | 4 Mbps |
Detroit, MI | T-Mobile | 21 Mbps | 11 Mbps | T-Mobile | 6 Mbps | 1 Mbps |
Houston, TX | Verizon Wireless | 29 Mbps | 13 Mbps | AT&T | 6.5 Mbps | 1 Mbps |
Indianapolis, IN | AT&T | 22 Mbps | 13 Mbps | T-Mobile | 7 Mbps | 1.5 Mbps |
Jacksonville, FL | T-Mobile | 24 Mbps | 11 Mbps | T-Mobile | 9 Mbps | 1 Mbps |
Kansas City, MO-KS | Verizon Wireless | 24 Mbps | 8 Mbps | T-Mobile | 9 Mbps | 2 Mbps |
Las Vegas, NV | T-Mobile | 17 Mbps | 13 Mbps | T-Mobile | 7 Mbps | 1 Mbps |
Los Angeles, CA | T-Mobile Up, Verizon Down | Verizon 18 Mbps | T-Mobile 13 Mbps | T-Mobile | 8 Mbps | 1 Mbps |
Memphis, TN | T-Mobile | 23 Mbps | 12 Mbps | AT&T | 3 Mbps | 1 Mbps |
Miami-Fort Lauderdale, FL | Verizon Wireless | 24 Mbps | 13 Mbps | T-Mobile | 8 Mbps | 1 Mbps |
New Orleans, LA | Verizon Wireless | 17 Mbps | 7 Mbps | T-Mobile | 11 Mbps | 2 Mbps |
New York, NY | Verizon Wireless | 31 Mbps | 17 Mbps | T-Mobile | 9 Mbps | 1 Mbps |
Philadelphia, PA | Verizon Wireless | 20 Mbps | 12 Mbps | T-Mobile | 7 Mbps | 1 Mbps |
Phoenix, AZ | T-Mobile | 12 Mbps | 7 Mbps | T-Mobile | 9 Mbps | 1 Mbps |
Portland, OR | T-Mobile | 17 Mbps | 7 Mbps | AT&T | 4 Mbps | 2 Mbps |
Raleigh, NC | AT&T | 19 Mbps | 10 Mbps | T-Mobile | 6 Mbps | 1 Mbps |
Salt Lake City, UT | T-Mobile | 17 Mbps | 11 Mbps | T-Mobile Down, AT&T Up | 5 Mbps T-Mobile | 1.5 Mbps AT&T |
San Diego, CA | Verizon Wireless | 18 Mbps | 12 Mbps | T-Mobile | 13 Mbps | 1 Mbps |
San Francisco / San Jose, CA | T-Mobile | 26 Mbps | 12 Mbps | T-Mobile | 14 Mbps | 2 Mbps |
Seattle, WA | Verizon Wireless | 39 Mbps | 16 Mbps | T-Mobile | 11 Mbps | 2 Mbps |
St. Louis, MO | T-Mobile | 20 Mbps | 9 Mbps | T-Mobile | 10 Mbps | 1 Mbps |
Tucson, AZ | T-Mobile | 11 Mbps | 4 Mbps | T-Mobile | 9 Mbps | 1 Mbps |
Washington, DC | T-Mobile | 22 Mbps | 16 Mbps | T-Mobile | 11 Mbps | 1 Mbps |
Data Source: PCMag